<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE FUTURE IS AWESOME &#187; not awesome</title>
	<atom:link href="http://www.thefutureisawesome.com/category/not-awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefutureisawesome.com</link>
	<description>All things future</description>
	<lastBuildDate>Tue, 08 Dec 2009 16:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hover Bot Scares You to Death and Then Kills You</title>
		<link>http://www.thefutureisawesome.com/2008/12/09/hover-bot-scares-you-to-death-and-then-kills-you/</link>
		<comments>http://www.thefutureisawesome.com/2008/12/09/hover-bot-scares-you-to-death-and-then-kills-you/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:05:43 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[military]]></category>
		<category><![CDATA[not awesome]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://www.thefutureisawesome.com/?p=681</guid>
		<description><![CDATA[click image to view full resolution photo (6.2 MB jpeg) Lockheed Martin Press Release: Lockheed Martin announced today that its team successfully conducted a free-flight hover test of the U.S. Missile Defense Agency’s Multiple Kill Vehicle-L. Conducted Dec. 2 at the National Hover Test Facility at Edwards Air Force Base, Calif., the test met all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thefutureisawesome.com/wp-content/uploads/2008/12/multiple-kill-vehicle-l-mkv-l-large.jpg"><img src="http://www.thefutureisawesome.com/wp-content/uploads/2008/12/multiple-kill-vehicle-l-mkv-l-vertical.jpg" alt="" title="multiple kill vehicle l mkv-l" width="680" class="alignnone size-full wp-image-678" /></a><br />
click image to view <a href="http://www.thefutureisawesome.com/wp-content/uploads/2008/12/multiple-kill-vehicle-l-mkv-l-large.jpg">full resolution</a> photo (6.2 MB jpeg)</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="680" height="613" id="viddler"><param name="movie" value="http://www.viddler.com/player/b8fda424/15.016/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"/><embed src="http://www.viddler.com/player/b8fda424/15.016/" width="680" height="613" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" name="viddler" ></embed></object></p>
<p>Lockheed Martin Press Release:</p>
<p><em>Lockheed Martin announced today that its team successfully conducted a free-flight hover test of the U.S. Missile Defense Agency’s Multiple Kill Vehicle-L. Conducted Dec. 2 at the National Hover Test Facility at Edwards Air Force Base, Calif., the test met all objectives.</p>
<p>During an engagement with the enemy, the MKV-L with its cargo of kill vehicles will maneuver into the threat complex to intercept all lethal targets, along with any countermeasures the enemy may deploy in an attempt to trick the system. With tracking data from the Ballistic Missile Defense System and its own seeker, the MKV-L will dispense and guide the kill vehicles to destroy multiple targets.</p>
<p>The full-scale prototype flew at an altitude of approximately 23 feet (7 meters) for 20 seconds, maneuvering while simultaneously tracking a target.</p>
<p>“This test demonstrated the integrated operation of the MKV-L in near-earth flight,” said Rick Reginato, Multiple Kill Vehicle program director, Lockheed Martin Space Systems Company. “This represents a major step forward for the earliest operational payload designed to destroy multiple threat objects with a single missile defense interceptor.”</p>
<p>The test was the first of several to prove MKV readiness for complex flight testing aboard the Ballistic Missile Defense System’s ground-based interceptor currently deployed in Alaska and Southern California.</p>
<p>“Testing the payload in the ground-based, controlled flight environment at the National Hover Test Facility enables us to verify interoperation of components and subsystems as they are incrementally developed and integrated,” said Randy Riley, MKV-L Hover Test Bed program director, Lockheed Martin Space Systems Company.</p>
<p>The MKV-L Hover Test Bed development team for the Missile Defense Agency includes: Lockheed Martin Space Systems Company, Sunnyvale, Calif., prime contractor; Pratt &#038; Whitney Rocketdyne, Canoga Park, Calif.; and Octant Technologies, San Jose, Calif.</em></p>
<p>[<a href="http://www.lockheedmartin.com/news/press_releases/2008/12_4_ssmkv.html">press release</a> | <a href="http://www.mda.mil/mdalink/videos/mkvhover2DEC08.wmv">direct link to video</a> (16 MB of .wmv suckage) | via <a href="http://www.engadget.com/">engadget</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefutureisawesome.com/2008/12/09/hover-bot-scares-you-to-death-and-then-kills-you/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.mda.mil/mdalink/videos/mkvhover2DEC08.wmv" length="16848923" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>If You Want a Picture of the Future</title>
		<link>http://www.thefutureisawesome.com/2008/06/20/if-you-want-a-picture-of-the-future/</link>
		<comments>http://www.thefutureisawesome.com/2008/06/20/if-you-want-a-picture-of-the-future/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 02:02:05 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[not awesome]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.thefutureisawesome.com/?p=430</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thefutureisawesome.com/wp-content/uploads/2008/06/yellow-orwell-postcard-front-small.jpg" alt="" title="yellow-orwell-postcard-front-small" width="425" class="alignnone size-full wp-image-431" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefutureisawesome.com/2008/06/20/if-you-want-a-picture-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airborne Spam &#8211; Flogo</title>
		<link>http://www.thefutureisawesome.com/2008/06/09/airborne-spam-flogo/</link>
		<comments>http://www.thefutureisawesome.com/2008/06/09/airborne-spam-flogo/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 22:20:52 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[not awesome]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.thefutureisawesome.com/?p=399</guid>
		<description><![CDATA[[Flogos via impact lab]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Nta-PRHk6tM&#038;hl=en"></param><embed src="http://www.youtube.com/v/Nta-PRHk6tM&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UEp2-ULjoMA&#038;hl=en"></param><embed src="http://www.youtube.com/v/UEp2-ULjoMA&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>[<a href="http://flogos.net">Flogos</a> via impact lab] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefutureisawesome.com/2008/06/09/airborne-spam-flogo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboards, Now Watching Your Every Move</title>
		<link>http://www.thefutureisawesome.com/2008/05/31/billboards-now-watching-your-every-move/</link>
		<comments>http://www.thefutureisawesome.com/2008/05/31/billboards-now-watching-your-every-move/#comments</comments>
		<pubDate>Sat, 31 May 2008 16:08:13 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[not awesome]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.thefutureisawesome.com/?p=383</guid>
		<description><![CDATA[The ad is equipped with a camera that gathers details on passers-by. &#8220;billboards with tiny cameras that gather details about passers-by — their gender, approximate age and how long they looked at the billboard. These details are transmitted to a central database.&#8221; NOT AWESOME. [NYT]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/05/31/business/media/31billboard.html?_r=1&#038;partner=rssuserland&#038;emc=rss&#038;pagewanted=all&#038;oref=slogin"><img src="http://www.thefutureisawesome.com/wp-content/uploads/2008/05/billboard-watching-you.jpg" alt="" title="billboard-watching-you" width="425" class="alignnone size-full wp-image-385" /></a><br />
The ad is equipped with a camera that gathers details on passers-by.</p>
<p><a href="http://www.nytimes.com/2008/05/31/business/media/31billboard.html?_r=1&#038;partner=rssuserland&#038;emc=rss&#038;pagewanted=all&#038;oref=slogin"><img src="http://www.thefutureisawesome.com/wp-content/uploads/2008/05/billboard-surveillance.jpg" alt="" title="billboard-surveillance" width="425" class="alignnone size-full wp-image-384" /></a></p>
<p>&#8220;billboards with tiny cameras that gather details about passers-by — their gender, approximate age and how long they looked at the billboard. These details are transmitted to a central database.&#8221;</p>
<p><strong>NOT AWESOME.</strong></p>
<p>[<a href="http://www.nytimes.com/2008/05/31/business/media/31billboard.html?_r=1&#038;partner=rssuserland&#038;emc=rss&#038;pagewanted=all&#038;oref=slogin">NYT</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefutureisawesome.com/2008/05/31/billboards-now-watching-your-every-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m In Yur Base Killin Yur Dudes</title>
		<link>http://www.thefutureisawesome.com/2008/04/13/im-in-yur-base-killin-yur-dudes/</link>
		<comments>http://www.thefutureisawesome.com/2008/04/13/im-in-yur-base-killin-yur-dudes/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 16:18:49 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[military]]></category>
		<category><![CDATA[not awesome]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://www.thefutureisawesome.com/?p=304</guid>
		<description><![CDATA[The army&#8217;s machine-gun wielding, insurgent-slaying robot SWORDS is no longer spraying foes with hot doom in Iraq. Actually, it never got the chance to notch a single frag, and never will. Apparently, there was an incident where &#8220;the gun started moving when it was not intended to move&#8221; [read more @ Pop Sci &#124; via [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.popularmechanics.com/blogs/technology_news/4258103.html"><img src="http://www.thefutureisawesome.com/wp-content/uploads/2008/04/swords-robot.jpg" alt="" title="swords-robot" width="415" class="alignnone size-full wp-image-305" /></a></p>
<blockquote><p>The army&#8217;s machine-gun wielding, insurgent-slaying robot SWORDS is no longer spraying foes with hot doom in Iraq. Actually, it never got the chance to notch a single frag, and never will. Apparently, there was an incident where &#8220;the gun started moving when it was not intended to move&#8221;</p></blockquote>
<p>[<a href="http://www.popularmechanics.com/blogs/technology_news/4258103.html">read more @ Pop Sci</a> | via <a href="http://digg.com/odd_stuff/Combat_Robot_Rebellion_Against_Human_Masters_in_Iraq">Digg</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefutureisawesome.com/2008/04/13/im-in-yur-base-killin-yur-dudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Sweepers with Cameras</title>
		<link>http://www.thefutureisawesome.com/2008/04/04/street-sweepers-with-cameras/</link>
		<comments>http://www.thefutureisawesome.com/2008/04/04/street-sweepers-with-cameras/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 18:20:14 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[big brother]]></category>
		<category><![CDATA[not awesome]]></category>

		<guid isPermaLink="false">http://www.thefutureisawesome.com/2008/04/04/street-sweepers-with-cameras/</guid>
		<description><![CDATA[photo by Andyrob &#8220;D.C. officials have put cameras on light poles, police cars and government buildings. Now they&#8217;re preparing to put them on street sweepers in the latest example of increasing surveillance of city residents.&#8221; [continue reading]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtontimes.com/apps/pbcs.dll/article?AID=/20080402/METRO/149450007/1001"><img src='http://www.thefutureisawesome.com/wp-content/uploads/2008/04/1984.jpg' width='425' alt='surveillance' /></a><br />
photo by <a href="http://www.flickr.com/photos/aroberts/3035796/">Andyrob</a></p>
<p>&#8220;D.C. officials have put cameras on light poles, police cars and government buildings. Now they&#8217;re preparing to put them on street sweepers in the latest example of increasing surveillance of city residents.&#8221;</p>
<p>[<a href="http://www.washingtontimes.com/apps/pbcs.dll/article?AID=/20080402/METRO/149450007/1001">continue reading</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefutureisawesome.com/2008/04/04/street-sweepers-with-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>they lied to us</title>
		<link>http://www.thefutureisawesome.com/2008/03/03/they-lied-to-us/</link>
		<comments>http://www.thefutureisawesome.com/2008/03/03/they-lied-to-us/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 22:03:19 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[not awesome]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.thefutureisawesome.com/2008/03/03/they-lied-to-us/</guid>
		<description><![CDATA[this was supposed to be the future where is my jet pack, where is my robotic companion, where is my dinner in pill form, where is my hydrogen fueled automobile, where is my nuclear-powered levitating house, where is my cure for this disease. [by Brittany G on Flickr]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/brittanyg/2108091326/" title="photo sharing"><img src="http://farm3.static.flickr.com/2304/2108091326_b862df63d3.jpg" width="425" class="flickr-photo" alt="" /></a><br />
<br />
this was supposed to be the future<br />
where is my jet pack,<br />
where is my robotic companion,<br />
where is my dinner in pill form,<br />
where is my hydrogen fueled automobile,<br />
where is my nuclear-powered levitating house,<br />
where is my cure for this disease.</p>
<p>[by <a href="http://www.flickr.com/people/brittanyg/">Brittany G</a> on  <a href="http://www.flickr.com/photos/brittanyg/2108091326/">Flickr</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefutureisawesome.com/2008/03/03/they-lied-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
